Fidelity Bank grows gross earnings by 38% to N434.95 billion in Q1
Fidelity Bank records N92.4 billion Q1 2026 profit
Fidson to allot all N21 billion Rights Issue shares as offer closes oversubscribed
Signature Bank reports stronger 2025 performance as profit rises to ₦3.59bn
Tantalizers signs MoU with Karflex Fisheries to acquire 24 fish trawlers, other assets
Tantalizers Plc uses a fully subscribed private placement to obtain N1.07 billion.
NIGERIA'S STOCK PRICE SUMMARY FOR THE MONTH OF MAY 2026
| STOCK | TICKER | MAY 15 ENDED PRICE |
MAY 22 ENDED PRICE(N) |
MAY 29 ENDED PRICE |
CHANGE | Dividend | links |
|---|---|---|---|---|---|---|---|
| Abbey Mortgage Bnk Plc | ABBEY | 7.30 | 7.05 | 6.35 | |||
| Access Holding | ACCESSCORP | 25.75 | 24.95 | 24.05 | |||
| Aiico Insurance Plc | AIICO | 4.64 | 4.50 | ||||
| Academy Press .. | ACADEMY | 7.05 | 9.15 | 9.15 | |||
| African Prudential Plc | AFRICAN PRUDENTIAL | 13.95 | 13.35 | ||||
| Airtel Africa | AIRTELAFRI | 3,655.7 | |||||
| Aluminium Extrusion... | ALEX | 9.00 | 9.90 | 9.90 | |||
| Aradel Holdings | ARADEL | 1,834.00 | 1,836.00 | 1,933.80 | |||
| Associated Bus Com... | ABCTRANS | 6.27 | 9.08 | 8.25 | |||
| Austin Laz & Company plc | AUSTINLAZ | 3.96 | |||||
| Axamansard Insurance Plc | MANSARD | 13.65 | 13.50 | ||||
| BUA Cement | BUACEMENT | 435.00 | 420.00 | 420.00 | |||
| BUA Foods | BUAFOODS | 967.00 | 967.00 | 967.00 | |||
| Berger Paints | BERGER | 168.60 | 147.95 | 147.60 | |||
| BETA Glass | BETA GLASS | 570 | 570 | ||||
| Cadbury Nigerian Plc | CADBURY | 69.00 | 69.00 | ||||
| CAP Plc | CAP | 179.1 | |||||
| CHAMS | CHAMS | 4.00 | 3.95 | 4.01 | |||
| Caverton Offshore Support Group | CAVERTON | 6.75 | 6.45 | ||||
| C & I Leasing PLC | CAVERTON | 6.60 | 6.10 | ||||
| Champion Brew | CHAMPIO | 14.55 | 13.85 | 13.05 | |||
| Computer Warehouse Gro.. | CWG | 24.800 | 23.000 | 24.000 | |||
| CONOIL PLC | CONOIL | 194 | |||||
| Coronation Infastructure Fund | CNIF | 110.00 | 110.00 | ||||
| Chemical And Allied... | CAP | 233.70 | 199.00 | 179.10 | |||
| Corner Stone Insurance co. | CORNERSTONE | 5.85 | 5.90 | ||||
| Consolidated Hallmark Holdings | CONHALL PLC | 5.85 | 6.25 | ||||
| Curtix plc | Curtix | 3.19 | 3.10 | ||||
| Custodian & Allied Plc | Curtix | 83 | |||||
| Dangote Sugar Refineries | DANGSUG | 91.00 | 87.00 | 71.15 | |||
| Dangote Cement | DANGCEM | 1,180.00 | 1,180.00 | 1,180.00 | |||
| Daar Communications PLC | DAARCOM | 2.25 | 2.09 | 1.95 | |||
| Deap Capital Management & Trust | DEAPCAP | 5.68 | |||||
| Ella Lakes | ELLAHLA | 10.95 | 10.05 | 10.05 | |||
| ETERNA Plc | ETERNA | 34.35 | 34.45 | ||||
| Eunisell Interlink plc | EUNISELL | 209.95 | 209.95 | ||||
| Nigerian Enamel Ware Company | EENAMELWARE | 37.00 | 37.95 | 37.00 | |||
| E-Tranzact International PLC | E-TRANZACT | 17.10 | 18.00 | ||||
| First HoldCo | FIRSTHOLD | 70.00 | 70.00 | 70.00 | |||
| FCMB Group PLC | FCMB | 11.55 | 11.70 | ||||
| FTN Cocoa Process... | FTNCOCO | 8.90 | 9.90 | 8.95 | |||
| Fortis Global Insurance Plc | FTGINSURE | 1.08 | 1.00 | ||||
| Fidelity Bank Plc | FIDELTYBK | 42.12 | 42.12 | 21.20 | |||
| Fidson | FIDSON | 136.50 | 136.50 | 136.50 | |||
| GEREGU Power Plc | GEREGU | 1,132.00 | 1,132.50 | ||||
| Golden Guinea Brew. Plc | FIDSON | 7.1 | |||||
| Guaranty Trust Holdings | GTCO | 146.80 | 145.00 | 137.00 | |||
| Guinness Nigeria Plc | GUINNES | 402.60 | 402.60 | 402.60 | |||
| Haldane McCall | HMCALL | 3.60 | 3.84 | ||||
| Honey Well Flour Mills | HONEYWELL | 18.15 | 18.20 | ||||
| Initiate Plc | TIP | 32.30 | 33.80 | 28.40 | |||
| Industrial & Medical Gases | IMG | 42.30 | 38.10 | 38.10 | |||
| IKEJA Hotel Plc | IKEJA | 38.00 | 40.20 | ||||
| Infinity Trust Mortgage Bank | INFINITY | 9.35 | 9.35 | ||||
| International Breweries Plc | INTBREW | 12.65 | |||||
| International Energy Insurance | INTENEG | 2.79 | 3.41 | 4.52 | |||
| Jaiz Bank | JAIZBANK | 9.00 | 8.97 | 9.10 | |||
| John Holt Plc | JOHN HOLT | 18.80 | 16.95 | ||||
| Japaul Gold Ventures | JAPAULGOLD | 3.34 | 3.82 | 3.75 | |||
| Juli Plc | JULI | 7.25 | 7.25 | ||||
| Julius Berger | JBERGER | 315.00 | 315.00 | 315.00 | |||
| Lafarge Africa | WAPCO | 337.00 | 342.00 | 342.00 | |||
| Lasaco Assurance Plc | LASACO | 2.08 | |||||
| Learn Africa Plc | LEARNAFRCA | 10.85 | 12.90 | 12.75 | |||
| Legend Internet Plc | Legend | 6.12 | 6.06 | ||||
| Livestock Feeds | LFL | 9.80 | 8.90 | 9.35 | |||
| Living Trust Mortgage Bank | LIVINGTRUST | 4.07 | 4.01 | ||||
| Linkage Trust Assurance Plc | LINKAGE | 1.73 | 1.78 | ||||
| MTN Nigeria | MTN | 820.00 | 820.00 | 820.00 | |||
| Maybaker | MAYBAKER | 47.30 | 50.00 | 46.70 | |||
| Morison Industrial PLC | MORISON | 10.62 | 10.62 | ||||
| Mutual Benefit Assurance | MBENEFI | 4.30 | 4.70 | 4.39 | |||
| Mecure Industries PLC | MECURE | 94.90 | 94.90 | 94.90 | |||
| Mc Nichols plc | MCNICHOLS | 8.00 | 8.70 | ||||
| Meyer Plc | MEYER | 20.60 | 20.60 | ||||
| Multiverse Plc | MULTIVERSE | 25.65 | |||||
| National salt co. Nig. ltd | NASCON | 220.00 | 210.00 | 220 | |||
| New mont corp | NEM | 30.00 | 30.00 | 32.90 | 1.50/per share | ||
| NEIMETH International Pharmaceutical | NEIMETH | 10.30 | 10.20 | ||||
| Nigerian Exchange | NGXGROUP | 149.50 | 149.50 | ||||
| Nigerian Breweries | NB | 86.95 | 86.00 | 83.60 | |||
| Nestle Nigeria | NESTLE | 3,125.00 | 3,125.00 | 3,125.00 | |||
| Nigerian aviation handling ..hco | NAHCO | 205.00 | 201.900 | 189.50 | |||
| Nothern Nigerian Flour Mills | N.NIGERIAN FLOUR | 79.40 | 79.40 | ||||
| NPF Microfinance Bank | NPFMCRF | 5.76 | 5.76 | 5.74 | |||
| NCR (Nigeria) PLC | NCR | 179.00 | 161.20 | 161.20 | |||
| Oando | OANDO | 52.50 | 51.00 | ||||
| Okomu Oil Palm | OKOMUOI | 1,750.00 | 1,750.00 | ||||
| Omatek Ventures Plc | OMATEK | 1.90 | 1.99 | ||||
| Premier Paints plc | PREMIER PAINTS | 37.50 | 33.75 | ||||
| Presco PLC | PRESCO | 2,300.00 | 2,300.00 | 2,300.00 | |||
| Prestige Assurance.. | PRESTIGE | 1.50 | 1.55 | 1.56 | |||
| PZ Cussons Nigeria | PZ | 102.00 | 98.00 | ||||
| Redstarex | REDSTAR | 31.90 | 34.95 | 34.00 | |||
| Regency Alliance Insurance | REDSTAR | 1.01 | |||||
| RT Briscoe | 14.06 | 13.65 | |||||
| Royal Exchange | 1.48 | 1.50 | |||||
| Sterling Financial | STERLINGNG | 7.90 | 7.90 | ||||
| SCOA Plc | SCOA | 33.05 | 33.05 | 33.05 | |||
| Secure Electronic Technology | SET | 0.87 | 0.88 | 0.86 | |||
| Seplat Petroleum | SEPLAT | 11,486.20 | 11,486.20 | N113/Per share | |||
| Sky Way Aviation Handling CO | SKYAVN | 156.95 | 156.95 | ||||
| STANBIC IBTC Holdings.. | IBTC | 163.00 | 174.50 | 169.35 | |||
| Soveriegn Trust Insurance plc | SOVERIEGN TRUST | 2.28 | 2.75 | ||||
| SFS Real Estate Investment Trust | SFSREIT | 418.17 | 418.80 | ||||
| Sunnu Assurance Ltd | SUNNU | 4.52 | 4.44 | ||||
| STERLING Financials Holding | STERLING FINANCIAL | 7.90 | 7.90 | ||||
| Transnational Corperation of Nigeria | TRANSCORP | 47.750 | 46.00 | ||||
| Trans Nationwide Express | TRANS EXPRESS | 5.72 | 5.28 | ||||
| Transcorp Hotels plc | TRANSCOHOT | 223.30 | |||||
| Transcorp Power Plc | TRANSCOP POWER | 272.00 | 245.50 | ||||
| Tantalizer | TANTALIZER | 4.38 | 4.13 | 4.89 | Tantalizers signs MoU with Karflex Fisheries..... | ||
| Total Energies Marketing Nigeria plc | TOTAL | 640.00 | 640.00 | ||||
| Tripple Gee and Company Ltd | TRIPPLE GEE | 3.96 | 3.98 | ||||
| UBA | UBA | 45.00 | 44.50 | ||||
| UH Investment Trust | UHOMREIT | 84.70 | 84.70 | ||||
| United Capital | UCAP | 18.50 | 18.65 | ||||
| Unilever Nigeria | UNILEVE | 168.00 | 156.00 | ||||
| Union Dicon Salt PLC | UNION DICON | 21.70 | 23.75 | ||||
| United Capital Plc | UNITED CAPITAL | 18.50 | 18.65 | ||||
| UAC Of Nigeria | UACN | 189.95 | 183.00 | ||||
| University Press Plc | 6.40 | 6.15 | |||||
| Universal Insurance Plc | UNIVERSAL | 1.08 | 1.12 | ||||
| Unity Bank plc | UNITYBNK | 1.51 | |||||
| UPDC Real Estate Investment Trust |
UPDC | 10.70 | 10.15 | 4.40 | |||
| Veritas Kapital Insurance PLC | VERITAS | 1.67 | 1.65 | ||||
| VFD Group PLC | VFDGROUP | 9.95 | 10.80 | ||||
| Vitafoam Nig | VITAFOAM | 194.00 | 194.00 | ||||
| Wema Bank | WEMABANK | 33.40 | 33.50 | ||||
| Zenith Bank | ZENITHB | 132.00 | 131.10 | ||||
| Zichis Agro Allied | ZICHIS | 29.43 | 33.65 | 33.00 |

No comments:
Post a Comment