Seplat Shareholders approved a final and special dividend translating to N113 per share at the company's AGM
Jaiz Bank also declared an 11 kobo final dividend for the financial year ended December 31 2025
Seplat Shareholders approved a final and special dividend translating to N113 per share at the company's AGM
First Holdco announced its seeking Shareholder approval to raise N253billion through equity, subject to approval at its 14th AGM
First Holdco also announced share acquisitions by Anil Dua and Femi Otedola.
Seplat Energy confirmed the exchange rate for its FY2025 total dividend at N1.370.89/$
NIGERIA'S STOCK ANALYSIS FOR MAY 2026
| STOCK | TICKER | MAY 15 ENDED PRICE |
VOLUME | MAY 22 ENDED PRICE(N) |
VOLUME | MAY 29 ENDED PRICE |
VOLUME | DIVIDEND | |
|---|---|---|---|---|---|---|---|---|---|
| Abbey Mortgage Bnk Plc | ABBEY | 7.30 | 7.05 | 595,862 | |||||
| Access Holding | ACCESSCORP | 25.75 | 24.95 | ||||||
| Aiico Insurance Plc | AIICO | 4.64 | 4,225,114 | ||||||
| Academy Press .. | ACADEMY | 7.05 | 9.15 | 1,798,049 | |||||
| Aluminium Extrusion... | Alex | 9.00 | 9.90 | 609,516 | |||||
| Aradel Holdings | ARADEL | 1,834.00 | 1,836.00 | 2,019,400 | |||||
| Associated Bus Com... | ABCTRANS | 6.27 | 9.08 | 2,084,513 | |||||
| BUA Cement | BUACEMENT | 435.00 | 420.00 | ||||||
| BUA Foods | BUAFOODS | 967.00 | 967.00 | 289,833 | |||||
| Berger Paints | BERGER | 168.60 | 147.95 | 392,269 | |||||
| CHAMS | CHAMS | 4.00 | 3.95 | 12,868,293 | |||||
| Champion Brew | CHAMPIO | 14.55 | 13.85 | 5,483,529 | |||||
| Computer Warehouse Gro.. | CWG | 24.800 | 23.000 | ||||||
| Chemical And Allied... | CAP | 233.70 | 199.00 | 438,778 | |||||
| Curtix plc | Curtix | 3.19 | 3,345,119 | ||||||
| Dangote Sugar | DANGSUG | 91.00 | 87.00 | ||||||
| Dangote Cement | DANGCEM | 1,180.00 | 1,180.00 | 675,583 | |||||
| Daar Communications PLC | DAARCOM | 2.25 | 2.09 | 3,106,843 | |||||
| Ella Lakes | ELLAHLA | 10.95 | 10.05 | 7,530,110 | |||||
| Nigerian Enamel Ware | ENAMELWARE | 37.00 | 5,308 | ||||||
| First HoldCo | FIRSTHOLD | 70.00 | 70.00 | 7,695,521 | |||||
| FTN Cocoa Process... | FTNCOCO | 8.90 | 9.90 | 5,196,942 | |||||
| Fortis Global Insurance Plc | FTGINSURE | 1.08 | 2,305,888 | ||||||
| Fidelitybk | FIDELT | 42.12 | 42.12 | 198,076,652 | |||||
| Fidson | FIDSON | 136.500 | 136.500 | 861,962 | |||||
| Guaranty Trust Hol... | GTCO | 146.80 | 145.00 | 6,016,665 | |||||
| Guinness Nigeria | GUINNES | 402.60 | 402.60 | 165,040 | |||||
| Honey Well Flour Mills | HONEYWELL | 18.15 | 2,786,969 | ||||||
| Initiate Plc | TIP | 32.30 | 33.80 | 6,293,589 | |||||
| Industrial & Medical Gases | IMG | 42.30 | 38.10 | 107,488 | |||||
| International Energy Insu.. | INTENEG | 2.79 | 3.41 | 2,835,285 | |||||
| Jaiz Bank | JAIZBANK | 9.00 | 8.97 | 17,929,810 | |||||
| Japaul Gold Ventures | JAPAULGOLD | 3.34 | 3.82 | 33,871,326 | |||||
| Julius Berger | JBERGER | 315.00 | 315.00 | 336,885 | |||||
| Lafarge Africa | WAPCO | 337.00 | 342.00 | 2,320,421 | |||||
| Learn Africa Plc | LEARNAFRCA | 10.85 | 12.90 | 1,588,457 | |||||
| Legend Internet Plc | Legend | 6.12 | 737,982 | ||||||
| Livestock Feeds | LFL | 9.80 | 8.90 | ||||||
| MTN Nigeria | MTN | 820.00 | 820.00 | 1,435,769 | |||||
| Maybaker | MAYBAKER | 47.30 | 50.00 | 1,351,273 | |||||
| Mutual Benefit Assurance | MBENEFI | 4.30 | 4.70 | 42,717,232 | |||||
| Mecure Industries PLC | MECURE | 94.90 | 94.90 | 35,665 | |||||
| Mc Nichols plc | MCNICHOLS | 8.00 | 5,716,737 | ||||||
| Nascon | NASCON | 220.00 | 210.00 | 4,805,322 | |||||
| New mont corp | NEM | 30.00 | 30.00 | 1,977,423 | 1.50/per share | ||||
| Nigerian Exchange | NGXGROUP | 149.50 | 3,457,728 | ||||||
| Nigerian Breweries | NB | 86.95 | 5,422,105 | 86.00 | 3,407,016 | ||||
| Nestle Nigeria | NESTLE | 3,125.00 | 20,440 | 3,125.00 | 133,357 | ||||
| Nigerian aviation handling ..hco | NAHCO | 205.00 | 2,365,514.00 | 201.900 | 775,898 | ||||
| Nothern Nigerian Flour Mills | N.NIGERIAN FLOUR | 79.40 | 33,139 | ||||||
| NPF Microfinance Bank | NPFMCRF | 5.76 | 5.76 | ||||||
| NCR (Nigeria) PLC | NCR | 179 | 161.20 | 38,024 | |||||
| Oando | OANDO | 52.50 | |||||||
| Okomu Oil Palm | OKOMUOI | 1,750.00 | 431,005 | ||||||
| Omatek Ventures Plc | OMATEK | 1.90 | 1,684,040 | ||||||
| Premier Paints plc | PREMIER PAINTS | 37.50< | 49,142 | ||||||
| Presco | PRESCO | 2300.00 | 2300.00 | 384,679 | |||||
| Prestige Assurance.. | PRESTIGE | 1.50 | 1.55 | 564,944 | |||||
| PZ Cussons Nigeria | PZ | 102.00 | 2,263,428 | ||||||
| Redstarex | REDSTAR | 31.90 | 34.95 | 8,471,110 | |||||
| RT Briscoe | 14.06 | 1,550,060 | |||||||
| Royal Exchange | 1.48 | 1,689,969 | |||||||
| Sterling Financial | STERLINGNG | 7.900 | 9,444,841 | ||||||
| SCOA Plc | SCOA | 33.05 | 33.05 | 114,290 | |||||
| Secure Electronic... | 0.87 | ||||||||
| Seplat Petroleum | SEPLAT | 11,486.20 | 46,088 | N113/Per share | |||||
| Sky Way Aviation Handling CO | SKYAVN | 156.95 | 4,385 | ||||||
| STANBIC IBTC Holdings.. | IBTC | 163.00 | 174.50 | 2,487,569 | |||||
| Soveriegn Trust Insurance plc | SOVERIEGN TRUST | 2.28 | 2,304,926 | ||||||
| SFS Real Estate Investment Trust | SFSREIT | 418.17 | 1,462 | ||||||
| Transcorp | TRANSCO | 47.750 | 78,938 | ||||||
| Trans Nationwide... | 5.72 | 1,813,008 | |||||||
| Tantalizer | 4.38 | 4.13 | 7,001,003 | ||||||
| Total Energies Marketing Nigeria plc | TOTAL | 640.00 | 6,770 | ||||||
| UBA | UBA | 45.00 | 17,714,787 | ||||||
| UH Investment Trust | UHOMREIT | 84.70 | 102,411 | ||||||
| United Capital | UCAP | 18.500 | |||||||
| Unilever Nigeria | UNILEVE | 168.00 | 1,137,084 | ||||||
| Union Dicon Salt PLC | UNION DICON | 21.70 | 70,792 | ||||||
| UAC Of Nigeria | UACN | 189.95 | 737,759 | ||||||
| University Press Plc | 6.40 | 3,042,487 | |||||||
| UPDC Real Estate Investment Trust |
UPDC | 10.70 | 10.15 | 1,806,930 | |||||
| VFD PLC | VFDGROUP | 9.95 | 13,871,031 | ||||||
| Vitafoam Nig | VITAFOA | 194.00 | 593,482 | ||||||
| Wema Bank | WEMABAN | 33.40 | 3,527,956 | ||||||
| Zenith Bank | ZENITHB | 132.00 | 24,387,357 | ||||||
| Zichis Agro Allied | ZICHIS | 29.43 | 33.65 | 7,494,951 |
Jaiz Bank Filed Both Its Audited FY2025 Financial Statements and Q1 2026 results
Prestige Assurance announced its Q1 2026 Results alongside Mutual Benefits Assurance and Austin Laz
No comments:
Post a Comment