NIGERIA'S STOCK PRICE SUMMARY MAY 15 - 12TH JUNE 2026
| STOCK | TICKER | MAY 15 ENDED PRICE |
MAY 22 ENDED PRICE(N) |
MAY 29 ENDED PRICE |
JUNE 5 | June 12 | links |
|---|---|---|---|---|---|---|---|
| Abbey Mortgage Bnk Plc | ABBEY | 7.30 | 7.05 | 6.35 | 9.35 | 11.40 | |
| Access Holding | ACCESSCORP | 25.75 | 24.95 | 24.05 | 25.00 | 26.00 | |
| Aiico Insurance Plc | AIICO | 4.64 | 4.50 | 4.48 | 4.61 | ||
| Academy Press .. | ACADEMY | 7.05 | 9.15 | 9.15 | 8.25 | 7.45 | |
| African Prudential Plc | AFRICAN PRUDENTIAL | 13.95 | 13.35 | 12.95 | 12.95 | ||
| Airtel Africa | AIRTELAFRI | 3,655.7 | |||||
| Aluminium Extrusion... | ALEX | 9.00 | 9.90 | 9.90 | 9.90 | 9.90 | |
| Aradel Holdings | ARADEL | 1,834.00 | 1,836.00 | 1,933.80 | 1,749.90 | 1,770 | |
| Associated Bus Com... | ABCTRANS | 6.27 | 9.08 | 8.25 | 6.21 | 7.80 | |
| Austin Laz & Company plc | AUSTINLAZ | 3.96 | 3.76 | 4.33 | |||
| Axamansard Insurance Plc | MANSARD | 13.65 | 13.50 | 12.60 | |||
| African Insurance | Afrinsure | 0.20 | |||||
| BUA Cement | BUACEMENT | 435.00 | 420.00 | 420.00 | 378.00 | 378.00 | |
| BUA Foods | BUAFOODS | 967.00 | 967.00 | 967.00 | 939.00 | 939.00 | |
| Berger Paints | BERGER | 168.60 | 147.95 | 147.60 | 147.60 | 147.60 | |
| BETA Glass | BETA GLASS | 570 | 570 | 562.80 | 562.80 | ||
| Cadbury Nigerian Plc | CADBURY | 69.00 | 69.00 | 69.00 | 69.00 | ||
| CAP Plc | CAP | 179.1 | 175.1 | 175.1 | |||
| CHAMS | CHAMS | 4.00 | 3.95 | 4.01 | 4.00 | 4.05 | |
| Caverton Offshore Support Group | CAVERTON | 6.75 | 6.45 | 6.20 | 6.20 | ||
| C & I Leasing PLC | CAVERTON | 6.60 | 6.10 | 6.15 | 6.65 | ||
| Champion Brew | CHAMPIO | 14.55 | 13.85 | 13.05 | 13.00 | 13.10 | |
| Computer Warehouse Gro.. | CWG | 24.800 | 23.000 | 24.000 | 22.00 | 21.50 | |
| CONOIL PLC | CONOIL | 194.0 | 194.0 | 194.0 | |||
| Coronation Infastructure Fund | CNIF | 110.00 | 110.00 | ||||
| Chemical And Allied... | CAP | 233.70 | 199.00 | 179.10 | 175.1 | 175.10 | |
| Corner Stone Insurance co. | CORNERSTONE | 5.85 | 5.90 | 5.80 | 5.45 | ||
| Consolidated Hallmark Holdings | CONHALL PLC | 5.85 | 6.25 | 6.70 | 8.25 | ||
| Curtix plc | Curtix | 3.19 | 3.10 | 3.18 | 3.04 | ||
| Custodian & Allied Plc | Custodian | 83.00 | 83.00 | 81.25 | |||
| Dangote Sugar Refineries | DANGSUG | 91.00 | 87.00 | 71.15 | 72.00 | 78.20 | |
| Dangote Cement | DANGCEM | 1,180.00 | 1,180.00 | 1,180.00 | 1,180.00 | 1,270.00 | |
| Daar Communications PLC | DAARCOM | 2.25 | 2.09 | 1.95 | 1.98 | 1.90 | |
| Deap Capital Management & Trust | DEAPCAP | 5.68 | 5.40 | 5.35 | |||
| Ella Lakes | ELLAHLA | 10.95 | 10.05 | 10.05 | 10.00 | 10.00 | |
| ETERNA Plc | ETERNA | 34.35 | 34.45 | 30.00 | 30.80 | ||
| Eunisell Interlink plc | EUNISELL | 209.95 | 209.95 | 210.00 | 210.00 | ||
| Nigerian Enamel Ware Company | ENAMELWARE | 37.00 | 37.95 | 37.00 | 37.00 | 40.70 | |
| E-Tranzact International PLC | E-TRANZACT | 17.10 | 18.00 | 18.00 | 16.55 | ||
| First HoldCo | FIRSTHOLD | 70.00 | 70.00 | 70.00 | 62.00 | 70.00 | |
| FCMB Group PLC | FCMB | 11.55 | 11.70 | 11.20 | 11.90 | ||
| FTN Cocoa Process... | FTNCOCO | 8.90 | 9.90 | 8.95 | 8.30 | 9.41 | |
| Fortis Global Insurance Plc | FTGINSURE | 1.08 | 1.00 | 1.00 | 0.97 | ||
| Fidelity Bank Plc | FIDELTYBK | 42.12 | 42.12 | 21.20 | 20.70 | 20.00 | |
| Fidson | FIDSON | 136.50 | 136.50 | 136.50 | 136.50 | 101.20 | |
| GEREGU Power Plc | GEREGU | 1,132.00 | 1,132.50 | 1,132.50 | 1,132.50 | ||
| Golden Guinea Brew. Plc | Guinea | 7.1 | 7.10 | ||||
| Guaranty Trust Holdings | GTCO | 146.80 | 145.00 | 137.00 | 134.70 | 136.00 | |
| Guinness Nigeria Plc | GUINNES | 402.60 | 402.60 | 402.60 | 402.60 | 365.50 | |
| Haldane McCall | HMCALL | 3.60 | 3.84 | 3.60 | 3.92 | ||
| Honey Well Flour Mills | HONEYWELL | 18.15 | 18.20 | 18.35 | 16.85 | ||
| Initiate Plc | TIP | 32.30 | 33.80 | 28.40 | 33.45 | ||
| Industrial & Medical Gases | IMG | 42.30 | 38.10 | 38.10 | 37.60 | 37.60 | |
| IKEJA Hotel Plc | IKEJA | 38.00 | 40.20 | 44.00 | 43.15 | ||
| Infinity Trust Mortgage Bank | INFINITY | 9.35 | 9.35 | 9.35 | 11.25 | ||
| International Breweries Plc | INTBREW | 12.65 | 12.35 | 12.10 | |||
| International Energy Insurance | INTENEG | 2.79 | 3.41 | 4.52 | 7.26 | 7.11 | |
| Jaiz Bank | JAIZBANK | 9.00 | 8.97 | 9.10 | 9.00 | 9.10 | |
| John Holt Plc | JOHN HOLT | 18.80 | 16.95 | 14.90 | 13.60 | ||
| Japaul Gold Ventures | JAPAULGOLD | 3.34 | 3.82 | 3.75 | 3.45 | 3.50 | |
| Juli Plc | JULI | 7.25 | 7.25 | 7.25 | 7.25 | ||
| Julius Berger | JBERGER | 315.00 | 315.00 | 315.00 | 310.80 | 310.80 | |
| Lafarge Africa | WAPCO | 337.00 | 342.00 | 342.00 | 330.00 | ||
| Lasaco Assurance Plc | LASACO | 2.08 | 2.05 | 1.96 | |||
| Learn Africa Plc | LEARNAFRCA | 10.85 | 12.90 | 12.75 | 11.50 | 11.00 | |
| Legend Internet Plc | Legend | 6.12 | 6.06 | 6.10 | 5.80 | ||
| Livestock Feeds | LFL | 9.80 | 8.90 | 9.35 | 8.90 | 9.35 | |
| Living Trust Mortgage Bank | LIVINGTRUST | 4.07 | 4.01 | 3.96 | 3.97 | ||
| Linkage Trust Assurance Plc | LINKAGE | 1.73 | 1.78 | 1.71 | 1.82 | ||
| MTN Nigeria | MTN | 820.00 | 820.00 | 820.00 | 775.00 | 800 | |
| Maybaker | MAYBAKER | 47.30 | 50.00 | 46.70 | 47.00 | 43.00 | |
| Morison Industrial PLC | MORISON | 10.62 | 10.62 | 10.62 | 10.60 | ||
| Mutual Benefit Assurance | MBENEFI | 4.30 | 4.70 | 4.39 | 4.30 | 4.09 | |
| Mecure Industries PLC | MECURE | 94.90 | 94.90 | 94.90 | 94.90 | 94.90 | |
| Mc Nichols plc | MCNICHOLS | 8.00 | 8.70 | 7.75 | 7.50 | ||
| Meyer Plc | MEYER | 20.60 | 20.60 | 20.60 | 20.60 | ||
| Multiverse Plc | MULTIVERSE | 25.65 | 25.65 | 25.50 | |||
| National salt co. Nig. ltd | NASCON | 220.00 | 210.00 | 220.00 | 219.50 | 219.50 | |
| New mont corp | NEM | 30.00 | 30.00 | 32.90 | 30.00 | 34.00 | |
| NEIMETH International Pharmaceutical | NEIMETH | 10.30 | 10.20 | 10.60 | 8.55 | ||
| Nigerian Exchange | NGXGROUP | 149.50 | 149.50 | 137.10 | 137.40 | ||
| Nigerian Breweries | NB | 86.95 | 86.00 | 83.60 | 80.00 | 80.00 | |
| Nestle Nigeria | NESTLE | 3,125.00 | 3,125.00 | 3,125.00 | 3,125.00 | 3,125.00 | |
| Nigerian aviation handling ..hco | NAHCO | 205.00 | 201.900 | 189.50 | 189.50 | 179.50 | |
| Nothern Nigerian Flour Mills | N.NIGERIAN FLOUR | 79.40 | 79.40 | 79.40 | 79.40 | ||
| NPF Microfinance Bank | NPFMCRF | 5.76 | 5.76 | 5.74 | 5.45 | 5.45 | |
| NCR (Nigeria) PLC | NCR | 179.00 | 161.20 | 161.20 | 161.20 | 161.20 | |
| Oando | OANDO | 52.50 | 51.00 | 48.00 | 56.75 | ||
| Okomu Oil Palm | OKOMUOI | 1,750.00 | 1,750.00 | 1,750.00 | 1,575.00 | ||
| Omatek Ventures Plc | OMATEK | 1.90 | 1.99 | 2.08 | 2.00 | ||
| Premier Paints plc | PREMIER PAINTS | 37.50 | 33.75 | 33.75 | 33.75 | ||
| Presco PLC | PRESCO | 2,300.00 | 2,300.00 | 2,300.00 | 2,300.00 | 2,300.00 | |
| Prestige Assurance.. | PRESTIGE | 1.50 | 1.55 | 1.56 | 1.48 | 1.45 | |
| PZ Cussons Nigeria | PZ | 102.00 | 98.00 | 94.95 | 94.95 | ||
| Redstarex | REDSTAR | 31.90 | 34.95 | 34.00 | 30.65 | 30.65 | |
| Regency Alliance Insurance | REDSTAR | 1.01 | 1.01 | 1.02 | |||
| RT Briscoe | 14.06 | 13.65 | 14.86 | 13.55 | |||
| Royal Exchange | 1.48 | 1.50 | 1.55 | 1.50 | |||
| Sterling Financial | STERLINGNG | 7.90 | 7.90 | 7.95 | 7.90 | ||
| SCOA Plc | SCOA | 33.05 | 33.05 | 33.05 | 33.05 | 33.05 | |
| Secure Electronic Technology | SET | 0.87 | 0.88 | 0.86 | 0.87 | ||
| Seplat Petroleum | SEPLAT | 11,486.20 | 11,486.20 | 11,363.90 | |||
| Sky Way Aviation Handling CO | SKYAVN | 156.95 | 156.95 | 155.80 | 155.80 | ||
| STANBIC IBTC Holdings.. | IBTC | 163.00 | 174.50 | 169.35 | 164.10 | 165.00 | |
| Soveriegn Trust Insurance plc | SOVERIEGN TRUST | 2.28 | 2.75 | 2.50 | 2.51 | ||
| SFS Real Estate Investment Trust | SFSREIT | 418.17 | 418.80 | 418.80 | 418.80 | ||
| Sunnu Assurance Ltd | SUNNU | 4.52 | 4.44 | 4.48 | 3.97 | ||
| STANDARD TRUST ASSURANCE PLC | STACOL | 0.48 | |||||
| STERLING Financials Holding | STERLING FINANCIAL | 7.90 | 7.90 | 7.95 | 7.90 | ||
| Transnational Corperation of Nigeria | TRANSCORP | 47.750 | 46.00 | 45.90 | 45.00 | ||
| Trans Nationwide Express | TRANS EXPRESS | 5.72 | 5.28 | 4.90 | 4.70 | ||
| Transcorp Hotels plc | TRANSCOHOT | 223.30 | 223.30 | 223.00 | |||
| Transcorp Power Plc | TRANSCOP POWER | 272.00 | 245.50 | 245.50 | 245.50 | ||
| Tantalizer | TANTALIZER | 4.38 | 4.13 | 4.89 | 4.65 | 4.70 | Tantalizers signs MoU with Karflex Fisheries..... |
| Total Energies Marketing Nigeria plc | TOTAL | 640.00 | 640.00 | 640.00 | 640 | ||
| Tripple Gee and Company Ltd | TRIPPLE GEE | 3.96 | 3.98 | 4.37 | 4.00 | ||
| UBA | UBA | 45.00 | 44.50 | 43.60 | 43.00 | ||
| UH Investment Trust | UHOMREIT | 84.70 | 84.70 | 84.70 | 70.00 | ||
| United Capital | UCAP | 18.50 | 18.65 | 18.65 | 18.10 | ||
| Unilever Nigeria | UNILEVE | 168.00 | 156.00 | 156.00 | 140.00 | ||
| Union Dicon Salt PLC | UNION DICON | 21.70 | 23.75 | 23.75 | 23.75 | ||
| United Capital Plc | UNITED CAPITAL | 18.50 | 18.65 | 18.65 | 18.10 | ||
| UAC Of Nigeria | UACN | 189.95 | 183.00 | 180.70 | 182.00 | ||
| University Press Plc | UPL | 6.40 | 6.15 | 5.10 | 5.50 | ||
| Universal Insurance Plc | UNIVERSAL | 1.08 | 1.12 | 1.11 | 1.07 | ||
| Unity Bank plc | UNITYBNK | 1.51 | 1.51 | 1.51 | |||
| UPDC Real Estate Investment Trust |
UPDC | 10.70 | 10.15 | 10.10 | 3.90 | ||
| Veritas Kapital Insurance PLC | VERITAS | 1.67 | 1.65 | 1.64 | 1.58 | ||
| VFD Group PLC | VFDGROUP | 9.95 | 10.80 | 10.35 | 10.80 | ||
| Vitafoam Nig | VITAFOAM | 194.00 | 194.00 | 194.0 | 210.00 | ||
| Wema Bank | WEMABANK | 33.40 | 33.50 | 30.00 | 31.00 | ||
| Zenith Bank | ZENITHB | 132.00 | 131.10 | 128.00 | 130.00 | ||
| Zichis Agro Allied | ZICHIS | 29.43 | 33.65 | 33.00 | 32.38 | 31.00 |

No comments:
Post a Comment